India vs Sri Lanka
Match: Final Match ICC World Cup 2011
Venue: Wankhede Stadium, Mumbai
Date: April 2,2011 (Saturday)
Toss: Sri Lanka have won the toss and elected to bat
Result: India defeated Sri Lanka and won the ICC Cricket World Cup 2011 by 6 wkts
Scoreboard : Sri Lanka Innings
| Sri Lanka Innings | R | B | 4s | 6s | SR | ||
| Upul Tharanga | c V Sehwag b Z Khan | 2 | 20 | 0 | 0 | 10.00 | |
| Tillakaratne Dilshan | b Harbhajan Singh | 33 | 49 | 3 | 0 | 67.34 | |
| Kumar Sangakkara (C)(W) | c MS Dhoni b Y Singh | 48 | 67 | 5 | 0 | 71.64 | |
| Mahela Jayawardena | Not Out | 103 | 88 | 13 | 0 | 117.04 | |
| Thilan Samaraweera | lbw b Yuvraj Singh | 21 | 34 | 2 | 0 | 61.76 | |
| Chamara Kapugedera | c S Raina b Z Khan | 1 | 5 | 0 | 0 | 20.00 | |
| Nuwan Kulasekara | run out (MS Dhoni) | 32 | 30 | 1 | 1 | 106.66 | |
| Thisara Perera | Not Out | 22 | 9 | 3 | 1 | 244.44 | |
| Lasith Malinga | |||||||
| Suraj Randiv | |||||||
| Muttiah Muralidaran | |||||||
| Extras | (b 1,lb 3,w 6, nb 2) | 12 | |||||
| Total | (6 wickets; 50 overs) | 274 | (6.48 runs per over) | ||||
Fall of wickets (Sri Lanka):
1-17 (Tharanga, 6.1 ov), 2-60 (Dilshan, 16.3 ov), 3-122 (Sangakkara, 27.5 ov), 4-179 (Samaraweera, 38.1 ov), 5-182 (Kapugedera, 39.5 ov), 6-248 (Kulasekara, 47.6 ov)
| Bowling | O | M | R | W | Econ | |
| Zaheer Khan | 10 | 3 | 60 | 2 | 6.00 | (w 1) |
| Sreesanth | 8 | 0 | 52 | 0 | 6.50 | (nb 2) |
| Munaf Patel | 9 | 0 | 41 | 0 | 4.55 | (w 1) |
| Harbhajan Singh | 10 | 0 | 50 | 1 | 5.00 | (w 1) |
| Yuvraj Singh | 10 | 0 | 49 | 2 | 4.90 | |
| Sachin Tendulkar | 2 | 0 | 12 | 0 | 6.00 | (w 3) |
| Virat Kohli | 1 | 0 | 6 | 0 | 6.00 |
Powerplay: 1-10, 11-15 (Bowling), 46-50 (Batting)
Scoreboard : India Innings
| India Innings | R | B | 4s | 6s | SR | ||
| Virender Sehwag | lbw b Lasith Malinga | 0 | 2 | 0 | 0 | 0.00 | |
| Sachin Tendulkar | c K Sangakkara b L Malinga | 18 | 14 | 2 | 0 | 128.57 | |
| Gautam Gambhir | b Thisara Perera | 97 | 122 | 9 | 0 | 79.51 | |
| Virat Kohli | c & b Tillakaratne Dilshan | 35 | 49 | 4 | 0 | 71.43 | |
| MS Dhoni (C) (W) | Not Out | 91 | 79 | 8 | 2 | 115.18 | |
| Yuvraj Singh | Not Out | 21 | 24 | 2 | 0 | 87.50 | |
| Suresh Raina | |||||||
| Harbhajan Singh | |||||||
| Zaheer Khan | |||||||
| Munaf Patel | |||||||
| Sreesanth | |||||||
| Extras | (b 1,lb 6,w 8, nb 0) | 15 | |||||
| Total | (4 wickets; 48.2 overs) | 277 | (5.73 runs per over) | ||||
Fall of Wickets (India):
1-0 (Sehwag, 0.2 ov), 2-31 (Tendulkar, 6.1 ov), 3-114 (Kohli, 21.4 ov), 4-223 (Gambhir, 41.2 ov)
| Bowling | O | M | R | W | Econ | |
| Lasith Malinga | 9 | 0 | 42 | 2 | 4.67 | (w 2) |
| Nuwan Kulasekara | 8.2 | 0 | 64 | 0 | 7.68 | |
| Thisara Perera | 9 | 0 | 55 | 1 | 6.11 | (w 2) |
| Suraj Randiv | 9 | 0 | 43 | 0 | 4.77 | |
| Tillakaratne Dilshan | 5 | 0 | 27 | 1 | 4.50 | (w 1) |
| Muttiah Muralidaran | 8 | 0 | 39 | 0 | 4.87 | (w 1) |
Powerplay: 1-10, 11-15 (Bowling), 46-50 (Batting)
Teams
Sri Lanka (Playing XI): Tillakaratne Dilshan, Upul Tharanga, Kumar Sangakkara(w/c), Mahela Jayawardene, Thilan Samaraweera, Chamara Kapugedera, Thissara Perera, Nuwan Kulasekara, Suraj Randiv, Lasith Malinga, Muttiah Muralitharan
India (Playing XI): Sachin Tendulkar, Virender Sehwag, Gautam Gambhir, Virat Kohli, Yuvraj Singh, MS Dhoni(w/c), Suresh Raina, Harbhajan Singh, Zaheer Khan, Munaf Patel, S Sreesanth