Kenya vs Zimbabwe
Match: 41Eden Gardens, Kolkatast ODI Match ICC CWC 2011
Venue: Eden Gardens, Kolkata
Date: March 20th,2011 (Sunday)
Toss: Zimbabwe won the toss and elected to bat
Result: Zimbabwe beat Kenya by 161 runs
Scoreboard : Zimbabwe Innings
| Zimbabwe Innings | R | B | 4s | 6s | SR | ||
| Brendan Taylor | c J Ngoche b E Otieno | 26 | 36 | 5 | 0 | 72.22 | |
| Regis Chakabva | c D Obuya b N Odhiambo | 9 | 22 | 1 | 0 | 40.90 | |
| Tatenda Taibu (W) | lbw b James Ngoche | 53 | 74 | 7 | 0 | 71.62 | |
| Vusi Sibanda | run out (Collins Obuya) | 61 | 57 | 7 | 1 | 107.01 | |
| Craig Ervine | b Elijah Otieno | 66 | 54 | 9 | 1 | 122.22 | |
| Elton Chigumbura (C) | c T Mishra b P Ongondo | 38 | 41 | 3 | 2 | 92.68 | |
| Greg Lamb | Not Out | 17 | 10 | 1 | 1 | 170.00 | |
| Prosper Utseya | Not Out | 19 | 6 | 3 | 1 | 316.66 | |
| Graeme Cremer | |||||||
| Ray Price | |||||||
| Chris Mpofu | |||||||
| Extras | (b 2,lb 3,w 14, nb 0) | 19 | |||||
| Total | (6 wickets; 50.0 overs) | 308 | (6.16 runs per over) | ||||
Fall of wickets (Zimbabwe):
1-32 (Chakabva, 8.6 ov), 2-36 (Taylor, 9.4 ov), 3-146 (Sibanda, 29.1 ov), 4-165 (Taibu, 32.4 ov), 5-270 (Chigumbura, 46.6 ov), 6-276 (Ervine, 47.6 ov)
| Bowling | O | M | R | W | Econ | |
| Peter Ongondo | 10 | 0 | 53 | 1 | 5.30 | (w 3) |
| Elijah Otieno | 10 | 0 | 61 | 2 | 6.10 | |
| Nehemiah Odhiambo | 10 | 1 | 58 | 1 | 5.80 | (w 3) |
| James Ngoche | 10 | 0 | 68 | 1 | 6.80 | (w 1) |
| Collins Obuya | 3 | 0 | 14 | 0 | 4.66 | |
| Steve Tikolo | 7 | 0 | 49 | 0 | 7.00 | (w 2) |
Powerplay: 1-10, 11-15 (Bowling), 43-47 (Batting)
Scoreboard : Kenya Innings
| Kenya Innings | R | B | 4s | 6s | SR | ||
| Alex Obanda | lbw b Ray Price | 23 | 36 | 4 | 0 | 63.88 | |
| David Obuya (W) | lbw b Chris Mpofu | 0 | 2 | 0 | 0 | 0.00 | |
| Collins Obuya | run out (Vusi Sibanda) | 1 | 6 | 0 | 0 | 16.66 | |
| Steve Tikolo (C) | lbw b Ray Price | 10 | 14 | 2 | 0 | 71.43 | |
| Tanmay Mishra | c G Cremer b P Utseya | 4 | 9 | 1 | 0 | 44.44 | |
| Thomas Odoyo | lbw b Greg Lamb | 14 | 29 | 2 | 0 | 48.27 | |
| Rakep Patel | c R Chakabva b G Lamb | 24 | 37 | 3 | 0 | 64.86 | |
| Nehemiah Odhiambo | Not Out | 44 | 47 | 5 | 0 | 93.61 | |
| Peter Ongondo | lbw b Graeme Cremer | 6 | 2 | 0 | 1 | 300.00 | |
| Elijah Otieno | run out (Elton Chigumbura) | 5 | 13 | 0 | 0 | 38.46 | |
| James Ngoche | c C Mpofu b G Cremer | 9 | 21 | 0 | 1 | 42.85 | |
| Extras | (b 0,lb 4,w 3, nb 0) | 7 | |||||
| Total | (All Out; 36.0 overs) | 147 | (4.08 runs per over) | ||||
Fall of wickets (Kenya):
1-3 (DO Obuya, 0.5 ov), 2-10 (CO Obuya, 3.3 ov), 3-27 (Tikolo, 7.3 ov), 4-44 (Mishra, 10.3 ov), 5-44 (Obanda, 11.4 ov), 6-73 (Odoyo, 19.5 ov), 7-95 (Patel, 24.6 ov), 8-101 (Ongondo, 25.2 ov), 9-124 (Otieno, 31.2 ov), 10-147 (Ngoche, 35.6 ov)
| Bowling | O | M | R | W | Econ | |
| Chris Mpofu | 6 | 0 | 27 | 1 | 4.50 | (w 2) |
| Ray Price | 7 | 1 | 20 | 2 | 2.85 | |
| Prosper Utseya | 7 | 0 | 33 | 1 | 4.71 | |
| Greg Lamb | 9 | 0 | 47 | 1 | 5.22 | |
| Graeme Cremer | 7 | 0 | 28 | 2 | 4.00 | (w 1) |
Powerplay: 1-10, 11-15 (Bowling), 34-38 (Batting)
Teams
Zimbabwe (Playing XI): Brendan Taylor, Regis Chakabva, Tatenda Taibu(w), Vusi Sibanda, Craig Ervine, Elton Chigumbura(c), Gregory Lamb, Prosper Utseya, Graeme Cremer, Ray Price, Chris Mpofu
Kenya (Playing XI): Alex Obanda, David Obuya(w), Collins Obuya, Steve Tikolo(c), Tanmay Mishra, Thomas Odoyo, Rakep Patel, Nehemiah Odhiambo, Peter Ongondo, Elijah Otieno, James Ngoche