Canada vs Kenya
Match: 23rd ODI Match ICC CWC 2011
Venue: Feroz Shah Kotla Delhi
Date: March 07, 2011 (Monday)
Toss: Kenya Won the toss and Bat first
Result: Canada beat Kenya by 5 wickets
Scoreboard : Kenya Innings
| Kenya Innings | R | B | 4s | 6s | SR | ||
| Morris Ouma (W) | c H Baidwan b H Osinde | 0 | 2 | 0 | 0 | 0.00 | |
| Seren Waters | b Henry Osinde | 2 | 13 | 0 | 0 | 15.38 | |
| Collins Obuya | b Harvir Baidwan | 31 | 35 | 3 | 1 | 88.57 | |
| David Obuya | c A Bagai b H Osinde | 2 | 8 | 0 | 0 | 25.00 | |
| Steve Tikolo | lbw b Rizwan Cheema | 12 | 20 | 1 | 0 | 60.00 | |
| Tanmay Mishra | c Z Surkari b J Davison | 51 | 73 | 3 | 0 | 69.86 | |
| Jimmy Kamande (C) | c A Bagai b B Rao | 22 | 58 | 0 | 0 | 33.33 | |
| Thomas Odoyo | Thomas Odoyo | 51 | 62 | 5 | 1 | 82.26 | |
| Nehemiah Odhiambo | b Henry Osinde | 4 | 9 | 0 | 0 | 44.44 | |
| Elijah Otieno | c J Hansra b R Cheema | 8 | 17 | 1 | 0 | 47.06 | |
| James Ngoche | Not Out | 1 | 3 | 0 | 0 | 33.33 | |
| Extras | (b 0,lb 4,w 10, nb 0) | 14 | |||||
| Total | (All Out; 50 overs) | 198 | (3.96 runs per over) | ||||
Fall of wickets (Kenya):
1-0 (Ouma, 0.2 ov), 2-7 (Waters, 4.5 ov), 3-21 (DO Obuya, 6.6 ov), 4-41 (CO Obuya, 11.3 ov), 5-57 (Tikolo, 14.6 ov), 6-109 (Kamande, 29.2 ov), 7-166 (Mishra, 42.1 ov), 8-171 (Odhiambo, 43.6 ov), 9-193 (Otieno, 48.6 ov), 10-198 (Odoyo, 49.6 ov)
| Bowling | O | M | R | W | Econ | |
| Henry Osinde | 10 | 2 | 26 | 4 | 2.60 | (w 3) |
| Harvir Baidwan | 10 | 1 | 41 | 2 | 4.10 | (w 2) |
| Parth Desai | 3 | 0 | 20 | 0 | 6.67 | |
| Rizwan Cheema | 9 | 1 | 30 | 2 | 3.33 | |
| Jimmy Hansra | 3 | 0 | 15 | 0 | 5.00 | |
| Balaji Rao | 10 | 0 | 36 | 1 | 3.60 | (w 1) |
| John Davison | 5 | 0 | 26 | 1 | 5.20 |
Scoreboard : Canada Innings
| Canada Innings | R | B | 4s | 6s | SR | ||
| Ruvindu Gunasekera | b Greg Lamb | 24 | 64 | 2 | 0 | 37.50 | |
| Rizwan Cheema | c & b Ray Price | 1 | 10 | 0 | 0 | 10.00 | |
| Zubin Surkari | st T Taibu b G Lamb | 26 | 48 | 2 | 0 | 54.17 | |
| Ashish Bagai (C) (W) | Not Out | 64 | 97 | 7 | 0 | 65.98 | |
| Jimmy Hansra | c J Ngoche b N Odhiambo | 70 | 99 | 7 | 2 | 70.71 | |
| Tyson Gordon | b Nehemiah Odhiambo | 3 | 11 | 0 | 0 | 27.27 | |
| John Davison | Not Out | 4 | 1 | 1 | 0 | 400.00 | |
| Harvir Baidwan | |||||||
| Parth Desai | |||||||
| Henry Osinde | |||||||
| Balaji Rao | |||||||
| Extras | (b 1,lb 0,w 11, nb 1) | 13 | |||||
| Total | (5 wickets; 45.3 overs) | 199 | (4.37 runs per over) | ||||
Fall of wickets (Canada):
1-19 (Rizwan Cheema, 3.4 ov), 2-37 (Surkari, 9.5 ov), 3-48 (Gunasekera, 11.0 ov), 4-180 (Hansra, 42.5 ov), 5-186 (Gordon, 44.5 ov)
| Bowling | O | M | R | W | Econ | |
| Thomas Odoyo | 5 | 1 | 18 | 0 | 3.60 | |
| Elijah Otieno | 8.3 | 0 | 45 | 1 | 5.29 | (nb 1 w 4) |
| Nehemiah Odhiambo | 10 | 0 | 45 | 2 | 4.50 | |
| James Ngoche | 10 | 2 | 26 | 1 | 2.60 | (w 1) |
| Jimmy Kamande | 5 | 0 | 25 | 0 | 5.00 | (w 1) |
| Collins Obuya | 2 | 0 | 15 | 0 | 7.50 | (w 1) |
| Steve Tikolo | 5 | 1 | 24 | 0 | 4.80 |
Teams
Canada (Playing XI): Rizwan Cheema, Ruvindu Gunasekera, Zubin Surkari, Ashish Bagai(w/c), Jimmy Hansra, Tyson Gordon, John Davison, Harvir Baidwan, Parth Desai, Henry Osinde, Balaji Rao
Kenya (Playing XI): Maurice Ouma(w), Seren Waters, Collins Obuya, Steve Tikolo, David Obuya, Tanmay Mishra, Jimmy Kamande(c), Thomas Odoyo, Nehemiah Odhiambo, Elijah Otieno, James Ngoche
No Comment
Random Post
Leave Your Comments Below