New Zealand vs Canada
Match: 30th ODI Match ICC CWC 2011
Venue: Mumbai
Date: March 13th,2011 (Sunday)
Toss: Canada elected to field
Result: New Zealand won by 97 runs
Scoreboard : New Zealand Innings
| New Zealand Innings | R | B | 4s | 6s | SR | ||
| Martin Guptill | c A Bagai b H Baidwan | 17 | 29 | 3 | 0 | 58.62 | |
| Brendon McCullum (W) | c R Gunasekera b H Baidwan | 101 | 109 | 12 | 2 | 92.66 | |
| Jesse Ryder | c H Osinde b J Davison | 38 | 56 | 3 | 0 | 67.86 | |
| Ross Taylor (C) | c J Hansra b B Rao | 74 | 44 | 6 | 5 | 168.18 | |
| Nathan McCullum | c & b Balaji Rao | 10 | 9 | 2 | 0 | 111.11 | |
| Kane Williamson | Not Out | 34 | 27 | 4 | 0 | 125.93 | |
| Scott Styris | c J Davison b H Baidwan | 35 | 20 | 3 | 2 | 175.00 | |
| James Franklin | Not Out | 31 | 8 | 2 | 3 | 387.50 | |
| Jacob Oram | |||||||
| Kyle Mills | |||||||
| Tim Southee | |||||||
| Extras | (b 2,lb 3,w 11, nb 2) | 18 | |||||
| Total | (6 wickets; 50 overs) | 358 | (7.16 runs per over) | ||||
Fall of wickets (New Zealand):
1-53 (Guptill, 9.5 ov), 2-149 (Ryder, 29.2 ov), 3-185 (BB McCullum, 36.4 ov), 4-254 (Taylor, 40.5 ov), 5-259 (NL McCullum, 42.1 ov), 6-318 (Styris, 47.6 ov)
| Bowling | O | M | R | W | Econ | |
| Khurram Chohan | 7 | 0 | 40 | 0 | 5.71 | (w 3) |
| Henry Osinde | 7 | 0 | 52 | 0 | 7.43 | (w 2) |
| Harvir Baidwan | 9.1 | 0 | 84 | 3 | 9.16 | (w 1) |
| Rizwan Cheema | 4.5 | 0 | 64 | 0 | 13.24 | (nb 2) |
| Balaji Rao | 10 | 0 | 62 | 2 | 6.20 | (w 1) |
| John Davison | 10 | 1 | 30 | 1 | 3.00 | |
| Jimmy Hansra | 2 | 0 | 21 | 0 | 10.50 |
Scoreboard : Canada Innings
| Canada Innings | R | B | 4s | 6s | SR | ||
| Ruvindu Gunasekera | c R Taylor b K Mills | 2 | 7 | 2 | 0 | 28.57 | |
| Hiral Patel | c B McCullum b J Oram | 31 | 35 | 5 | 1 | 88.57 | |
| Zubin Surkari | c Ross Taylor b Kyle Mills | 1 | 11 | 0 | 0 | 9.09 | |
| Ashish Bagai (C) (W) | c B McCullum b N McCullum | 84 | 87 | 10 | 0 | 96.55 | |
| Jimmy Hansra | Not Out | 70 | 105 | 4 | 1 | 66.67 | |
| Rizwan Cheema | c B McCullum b J Oram | 2 | 4 | 0 | 0 | 50.00 | |
| John Davison | run out (B McCullum) | 15 | 21 | 2 | 0 | 71.43 | |
| Balaji Rao | c N McCullum b J Oram | 9 | 9 | 0 | 0 | 100.00 | |
| Harvir Baidwan | c J Franklin b T Southee | 8 | 6 | 1 | 0 | 133.33 | |
| Khurram Chohan | c R Taylor b J Ryder | 22 | 16 | 2 | 1 | 137.50 | |
| Henry Osinde | Not Out | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | (b 5,lb 2,w 9, nb 1) | 17 | |||||
| Total | (9 wickets; 50 overs) | 261 | (5.22 runs per over) | ||||
Fall of wickets (Canada):
1-2 (Gunasekera, 2.1 ov), 2-4 (Surkari, 4.3 ov), 3-50 (Patel, 12.3 ov), 4-175 (Bagai, 36.6 ov), 5-179 (Rizwan Cheema, 38.1 ov), 5-185* (Hansra, retired not out, 40.1 ov), 6-205 (Balaji Rao, 42.5 ov), 7-213 (Davison, 44.1 ov), 8-222 (Baidwan, 45.2 ov), 9-261 (Khurram Chohan, 49.4 ov)
| Bowling | O | M | R | W | Econ | |
| Kyle Mills | 2.4 | 1 | 2 | 2 | 0.75 | |
| Tim Southee | 10 | 1 | 36 | 1 | 3.60 | (w 1) |
| Jesse Ryder | 1.2 | 0 | 15 | 1 | 11.25 | (w 1) |
| Jacob Oram | 10 | 1 | 47 | 3 | 4.70 | (w 1) |
| James Franklin | 4 | 0 | 31 | 0 | 7.75 | (nb 1) |
| Nathan McCullum | 8 | 0 | 56 | 1 | 7.00 | |
| Scott Styris | 10 | 0 | 41 | 0 | 4.10 | (w 1) |
| Kane Williamson | 4 | 0 | 26 | 0 | 6.50 | (w 1) |
Powerplay: 1-10, 11-15 (Bowling), 41-45 (Batting)
Teams
New Zealand: Martin Guptill, Brendon McCullum (W), Jesse Ryder, Ross Taylor (C), Kane Williamson, Scott Styris, James Franklin, Nathan McCullum, Jacob Oram, Kyle Mills, Tim Southee
Canada: Ruvindu Gunasekera, Zubin Surkari, Ashish Bagai (C) (W), Jimmy Hansra, Rizwan Cheema, John Davison, Hiral Patel, Harvir Baidwan, Khurram Chohan, Balaji Rao, Henry Osinde
No Comment
Random Post
Leave Your Comments Below