Kenya vs Netherlands
Match: 8th Warm-up Match ICC CWC 2011
Venue: Pallekele International Cricket Stadium
Date: February 15th,2011 (Saturday)
Toss: Kenya win toss and elect to bat first
Result: Netherlands won by 2 wickets
Scoreboard : Kenya Innings
| Kenya Innings | R | B | 4s | 6s | SR | ||
| Seren Waters (W) | Not Out | 126 | 150 | 12 | 0 | 84.00 | |
| Alex Obanda | c Swarczynski b B Westdijk | 11 | 16 | 2 | 0 | 68.75 | |
| David Obuya | lbw b Ryan ten Doeschate | 20 | 35 | 0 | 0 | 57.14 | |
| Steve Tikolo | st A Buurman b B Loots | 8 | 5 | 1 | 0 | 160.00 | |
| Maurice Ouma | c Buurman b ten Doeschate | 20 | 35 | 1 | 0 | 57.14 | |
| Rakep Patel | c B Westdijk b P Seelaar | 64 | 59 | 7 | 0 | 108.47 | |
| Jimmy Kamande (C) | Not Out | 2 | 1 | 0 | 0 | 200.00 | |
| Thomas Odoyo | |||||||
| Nehemiah Odhiambo | |||||||
| Peter Ongondo | |||||||
| Elijah Otieno | |||||||
| Extras | (b 0,lb 3,w 8, nb 1) | 12 | |||||
| Total | (5 wickets; 50 overs) | 263 | (5.26 runs per over) | ||||
Fall of Wickets (Kenya):
1 – 21 (Alex Obanda, 4.5), 2 – 74 (David Obuya, 17.4), 3 – 87 (Steve Tikolo, 20.3), 4 – 129 (Morris Ouma, 31.2), 5 – 258 (Rakep Patel, 49.3)
| Bowling | O | M | R | W | Econ | |
| Berend Westdijk | 9 | 0 | 51 | 1 | 5.66 | |
| Bradley Kruger | 6 | 0 | 32 | 0 | 5.33 | (nb 1, w 3) |
| Ryan ten Doeschate | 10 | 0 | 47 | 2 | 4.70 | |
| Bernard Loots | 6 | 0 | 20 | 1 | 3.33 | (w 3) |
| Adeel Raja | 6 | 0 | 23 | 0 | 3.83 | |
| Pieter Seelaar | 9 | 0 | 49 | 1 | 5.44 | |
| Tom Cooper | 2 | 0 | 10 | 0 | 5.00 | |
| Mudassar Bukhari | 2 | 0 | 28 | 0 | 14.00 |
Scoreboard : Netherlands Innings
| Netherlands Innings | R | B | 4s | 6s | SR | ||
| Alexei Kervezee | b N Odhiambo | 49 | 33 | 10 | 0 | 148.48 | |
| Eric Swarczynski | c T Odoyo b J Kamande | 26 | 39 | 3 | 0 | 66.67 | |
| Tom Cooper | run out (J Kamande) | 22 | 43 | 1 | 0 | 51.16 | |
| Ryan ten Doeschate | Not Out | 98 | 92 | 3 | 4 | 106.52 | |
| Peter Borren | c T Odoyo b S Ngoche | 1 | 4 | 0 | 0 | 25.00 | |
| Bas Zuiderent | c R Patel b S Tikolo | 1 | 8 | 1 | 0 | 12.50 | |
| Wesley Barresi | c T Mishra b S Tikolo | 10 | 16 | 0 | 0 | 62.50 | |
| Tom de Grooth | c R Patel b S Tikolo | 0 | 1 | 0 | 0 | 0 | |
| Atse Buurman | lbw b S Tikolo | 29 | 46 | 3 | 0 | 63.04 | |
| Mudassar Bukhari | Not Out | 20 | 15 | 2 | 1 | 133.33 | |
| Bradley Kruger | |||||||
| Extras | (b 2,lb 0,w 4, nb 2) | 8 | |||||
| Total | (8 wickets; 49.1 overs) | 264 | (5.36 runs per over) | ||||
Fall of Wickets (Netherlands) –
1 – 67 (Alexei Kervezee, 10.1), 2 – 87 (Eric Swarczynski, 15.4), 3 – 102 (Tom Cooper, 22.6), 4 – 106 (Peter Borren, 24.1), 5 – 107 (Bas Zuiderent, 25.3), 6 – 130 (Wesley Barresi, 29.5), 7 – 130 (Tom de Grooth, 29.6), 8 – 212 (Atse Buurman, 44.2)
| Bowling | O | M | R | W | Econ | |
| Thomos Odoyo | 5 | 0 | 37 | 0 | 7.40 | |
| Elija Otieno | 7 | 0 | 57 | 0 | 8.14 | (nb 2, w 3) |
| Jimmy Kamande | 10 | 1 | 48 | 1 | 4.80 | |
| Nehemiah Odhiambo | 9.1 | 1 | 43 | 1 | 4.69 | |
| Shem Ngoche | 9 | 0 | 38 | 1 | 4.22 | |
| Steve Tikolo | 9 | 1 | 39 | 4 | 4.33 | (w 1) |
Teams
Kenya: Peter Ongondo, Alex Obanda, Tanmay Mishra, Steve Tikolo, Thomas Odoyo, Jimmy Kamande (C), Morris Ouma (W), David Obuya, James Ngoche, Seren Waters, Elijah Otieno, Collins Obuya, Rakep Patel, Shem Ngoche, Nehemiah Odhiambo
Netherlands: Berend Westdijk, Adeel Raja, Bernard Loots, Peter Borren, Wesley Barresi (W), Atse Buurman, Tom Cooper, Pieter Seelaar, Alexei Kervezee, Tom de Grooth, Bradley Kruger, Bas Zuiderent (C), Mudassar Bukhari, Ryan ten Doeschate, Eric Swarczynski
No Comment
Random Post
Leave Your Comments Below